Usage Statistics for ericsiegel.info

Summary Period: January 2021
Generated 01-Feb-2021 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 116440
Total Files 87219
Total Pages 111273
Total Visits 7030
Total KBytes 1994551
Total Unique Sites 3073
Total Unique URLs 9076
Total Unique Referrers 3644
Total Unique User Agents 548
. Avg Max
Hits per Hour 156 1400
Hits per Day 3756 9230
Files per Day 2813 8198
Pages per Day 3589 8980
Sites per Day 99 335
Visits per Day 226 395
KBytes per Day 64340 126019
Hits by Response Code
Code 200 - OK 74.90% 87219
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 16.48% 19187
Code 304 - Not Modified 0.06% 71
Code 400 - Bad Request 0.14% 162
Code 404 - Not Found 8.35% 9717
Code 408 - Request Timeout 0.06% 74

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3834 3.29% 2870 3.29% 3513 3.16% 395 5.62% 335 10.90% 95095 4.77%
2 1422 1.22% 789 0.90% 1247 1.12% 177 2.52% 128 4.17% 28472 1.43%
3 1379 1.18% 629 0.72% 1110 1.00% 237 3.37% 200 6.51% 94419 4.73%
4 1416 1.22% 483 0.55% 1242 1.12% 215 3.06% 163 5.30% 60546 3.04%
5 1157 0.99% 434 0.50% 1015 0.91% 227 3.23% 176 5.73% 45400 2.28%
6 966 0.83% 493 0.57% 819 0.74% 204 2.90% 170 5.53% 69659 3.49%
7 1124 0.97% 672 0.77% 966 0.87% 265 3.77% 220 7.16% 67969 3.41%
8 1253 1.08% 653 0.75% 1162 1.04% 307 4.37% 189 6.15% 60844 3.05%
9 2939 2.52% 741 0.85% 2748 2.47% 340 4.84% 176 5.73% 76590 3.84%
10 1936 1.66% 680 0.78% 1750 1.57% 312 4.44% 204 6.64% 80594 4.04%
11 1744 1.50% 446 0.51% 1607 1.44% 283 4.03% 198 6.44% 34052 1.71%
12 1756 1.51% 476 0.55% 1603 1.44% 279 3.97% 182 5.92% 66205 3.32%
13 1829 1.57% 589 0.68% 1681 1.51% 249 3.54% 172 5.60% 42104 2.11%
14 1421 1.22% 378 0.43% 1295 1.16% 179 2.55% 139 4.52% 55535 2.78%
15 937 0.80% 415 0.48% 836 0.75% 189 2.69% 141 4.59% 42291 2.12%
16 1881 1.62% 758 0.87% 1759 1.58% 222 3.16% 154 5.01% 28810 1.44%
17 2468 2.12% 460 0.53% 2319 2.08% 192 2.73% 125 4.07% 43635 2.19%
18 1694 1.45% 470 0.54% 1511 1.36% 202 2.87% 142 4.62% 41921 2.10%
19 1140 0.98% 657 0.75% 999 0.90% 194 2.76% 153 4.98% 45227 2.27%
20 3401 2.92% 2965 3.40% 3296 2.96% 184 2.62% 138 4.49% 71194 3.57%
21 5347 4.59% 4888 5.60% 5193 4.67% 198 2.82% 172 5.60% 81489 4.09%
22 5343 4.59% 4734 5.43% 5172 4.65% 186 2.65% 137 4.46% 64621 3.24%
23 7636 6.56% 7168 8.22% 7528 6.77% 182 2.59% 135 4.39% 54909 2.75%
24 6694 5.75% 6234 7.15% 6436 5.78% 192 2.73% 184 5.99% 95142 4.77%
25 8252 7.09% 6816 7.81% 8064 7.25% 210 2.99% 165 5.37% 62019 3.11%
26 8745 7.51% 8198 9.40% 8614 7.74% 223 3.17% 173 5.63% 71755 3.60%
27 9230 7.93% 6441 7.38% 8980 8.07% 214 3.04% 176 5.73% 80975 4.06%
28 5807 4.99% 5018 5.75% 5673 5.10% 223 3.17% 166 5.40% 45528 2.28%
29 8287 7.12% 7637 8.76% 8123 7.30% 237 3.37% 167 5.43% 83095 4.17%
30 8890 7.63% 8120 9.31% 8664 7.79% 257 3.66% 192 6.25% 126019 6.32%
31 6512 5.59% 5907 6.77% 6348 5.70% 229 3.26% 168 5.47% 78437 3.93%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4724 4.06% 115 3568 4.09% 146 4527 4.07% 2506 77683 3.89%
1 125 3896 3.35% 90 2796 3.21% 118 3683 3.31% 2407 74626 3.74%
2 130 4050 3.48% 100 3118 3.57% 123 3832 3.44% 1975 61214 3.07%
3 157 4896 4.20% 98 3041 3.49% 152 4742 4.26% 1973 61159 3.07%
4 152 4713 4.05% 115 3583 4.11% 144 4473 4.02% 3089 95762 4.80%
5 139 4310 3.70% 75 2339 2.68% 133 4146 3.73% 1804 55934 2.80%
6 163 5081 4.36% 130 4041 4.63% 157 4873 4.38% 3515 108963 5.46%
7 149 4641 3.99% 111 3449 3.95% 144 4471 4.02% 1997 61898 3.10%
8 185 5758 4.95% 152 4715 5.41% 177 5494 4.94% 2479 76845 3.85%
9 155 4821 4.14% 124 3849 4.41% 147 4558 4.10% 2922 90568 4.54%
10 139 4321 3.71% 109 3395 3.89% 131 4061 3.65% 3812 118182 5.93%
11 215 6685 5.74% 155 4809 5.51% 206 6416 5.77% 3612 111972 5.61%
12 179 5552 4.77% 148 4598 5.27% 170 5283 4.75% 3295 102158 5.12%
13 166 5161 4.43% 113 3503 4.02% 158 4918 4.42% 2357 73077 3.66%
14 114 3562 3.06% 73 2292 2.63% 108 3351 3.01% 2410 74716 3.75%
15 189 5889 5.06% 129 4002 4.59% 182 5657 5.08% 2170 67257 3.37%
16 148 4592 3.94% 121 3759 4.31% 142 4424 3.98% 2984 92494 4.64%
17 205 6364 5.47% 176 5482 6.29% 199 6190 5.56% 2483 76977 3.86%
18 194 6018 5.17% 162 5037 5.78% 188 5838 5.25% 2877 89173 4.47%
19 164 5112 4.39% 131 4079 4.68% 159 4946 4.44% 2511 77836 3.90%
20 179 5552 4.77% 140 4369 5.01% 168 5228 4.70% 4386 135980 6.82%
21 123 3841 3.30% 86 2689 3.08% 117 3638 3.27% 2067 64079 3.21%
22 99 3076 2.64% 63 1962 2.25% 93 2894 2.60% 2239 69403 3.48%
23 123 3825 3.28% 88 2744 3.15% 117 3630 3.26% 2471 76592 3.84%

Top 30 of 9076 Total URLs
# Hits KBytes URL
1 13049 11.21% 110937 5.56% /
2 8485 7.29% 35274 1.77% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/
3 6219 5.34% 25854 1.30% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
4 5279 4.53% 21946 1.10% /chessie-cat.php/images/chessie-cat.png/contact.php/
5 5107 4.39% 627937 31.48% /webalizer/usage_201804.html
6 2046 1.76% 20265 1.02% /webalizer/
7 1785 1.53% 7421 0.37% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat.png/contact.php/
8 1752 1.50% 7283 0.37% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/
9 1485 1.28% 6173 0.31% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/
10 1175 1.01% 4885 0.24% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/contact.php/
11 1089 0.94% 4527 0.23% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/
12 881 0.76% 3663 0.18% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat.png/
13 828 0.71% 89186 4.47% /webalizer/usage_202101.html
14 815 0.70% 3388 0.17% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/
15 758 0.65% 3151 0.16% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/
16 629 0.54% 2615 0.13% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
17 558 0.48% 2320 0.12% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/
18 514 0.44% 2137 0.11% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-russian-blue.png/
19 486 0.42% 2020 0.10% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat-at-petsmart.png/
20 420 0.36% 1746 0.09% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat-at-petsmart.png/
21 420 0.36% 1746 0.09% /chessie-cat.php/images/chessie-russian-blue.png/
22 407 0.35% 1692 0.08% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/contact.php/
23 381 0.33% 1584 0.08% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat-at-petsmart.png/contact.php/
24 359 0.31% 1492 0.07% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/contact.php/
25 346 0.30% 1438 0.07% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/
26 324 0.28% 1347 0.07% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-russian-blue.png/
27 315 0.27% 1310 0.07% /chessie-cat.php/contact.php/
28 314 0.27% 1305 0.07% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/
29 303 0.26% 1260 0.06% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/
30 253 0.22% 1052 0.05% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/

Top 10 of 9076 Total URLs By KBytes
# Hits KBytes URL
1 5107 4.39% 627937 31.48% /webalizer/usage_201804.html
2 13049 11.21% 110937 5.56% /
3 828 0.71% 89186 4.47% /webalizer/usage_202101.html
4 8485 7.29% 35274 1.77% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/
5 253 0.22% 30939 1.55% /webalizer/usage_201809.html
6 6219 5.34% 25854 1.30% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
7 5279 4.53% 21946 1.10% /chessie-cat.php/images/chessie-cat.png/contact.php/
8 2046 1.76% 20265 1.02% /webalizer/
9 137 0.12% 16215 0.81% /css/bootstrap.min.css
10 1785 1.53% 7421 0.37% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat.png/contact.php/

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 13049 11.21% 2331 55.95% /
2 828 0.71% 187 4.49% /webalizer/usage_202101.html
3 253 0.22% 118 2.83% /webalizer/usage_201809.html
4 112 0.10% 55 1.32% /includes/
5 8485 7.29% 36 0.86% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/
6 2046 1.76% 33 0.79% /webalizer/
7 6219 5.34% 32 0.77% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
8 76 0.07% 32 0.77% /contact.php
9 5107 4.39% 27 0.65% /webalizer/usage_201804.html
10 5279 4.53% 26 0.62% /chessie-cat.php/images/chessie-cat.png/contact.php/

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 13049 11.21% 2495 57.44% /
2 828 0.71% 188 4.33% /webalizer/usage_202101.html
3 253 0.22% 123 2.83% /webalizer/usage_201809.html
4 112 0.10% 54 1.24% /includes/
5 76 0.07% 41 0.94% /contact.php
6 6219 5.34% 40 0.92% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
7 2046 1.76% 37 0.85% /webalizer/
8 5279 4.53% 34 0.78% /chessie-cat.php/images/chessie-cat.png/contact.php/
9 8485 7.29% 32 0.74% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat-at-petsmart.png/
10 5107 4.39% 27 0.62% /webalizer/usage_201804.html

Top 30 of 3073 Total Sites
# Hits Files KBytes Visits Hostname
1 2095 1.80% 2086 2.39% 8664 0.43% 8 0.11% static.211.107.9.5.clients.your-server.de
2 1975 1.70% 50 0.06% 692 0.03% 2 0.03% 61-219-41-141.hinet-ip.hinet.net
3 1917 1.65% 1917 2.20% 18985 0.95% 1 0.01% 81.162.121.174
4 1840 1.58% 0 0.00% 440 0.02% 920 13.09% 176.110.134.2
5 1751 1.50% 1743 2.00% 10160 0.51% 7 0.10% ip5f5b4c89.dynamic.kabel-deutschland.de
6 1455 1.25% 1448 1.66% 7386 0.37% 6 0.09% ns3017681.ip-149-202-82.eu
7 1407 1.21% 1400 1.61% 7459 0.37% 7 0.10% linux03.mj12bot.com
8 1323 1.14% 1317 1.51% 7114 0.36% 5 0.07% ns528801.ip-158-69-243.net
9 1306 1.12% 1306 1.50% 160581 8.05% 3 0.04% 154.21.23.107
10 1284 1.10% 1276 1.46% 6845 0.34% 6 0.09% 243.218.57.37.triolan.net
11 1203 1.03% 1199 1.37% 6416 0.32% 4 0.06% ns516525.ip-167-114-211.net
12 1179 1.01% 1179 1.35% 144965 7.27% 2 0.03% 154.21.114.44
13 1178 1.01% 1171 1.34% 6045 0.30% 5 0.07% linux15.mj12bot.com
14 1139 0.98% 1133 1.30% 5574 0.28% 4 0.06% linux08.mj12bot.com
15 1127 0.97% 1122 1.29% 5910 0.30% 4 0.06% static.102.77.9.5.clients.your-server.de
16 1089 0.94% 1082 1.24% 4515 0.23% 5 0.07% static.107.25.9.176.clients.your-server.de
17 1070 0.92% 1070 1.23% 0 0.00% 188 2.67% localhost
18 1058 0.91% 1052 1.21% 4380 0.22% 5 0.07% back.sadproperl.net
19 1018 0.87% 1013 1.16% 4211 0.21% 4 0.06% 174.245.151.178.triolan.net
20 1016 0.87% 1009 1.16% 4197 0.21% 6 0.09% linux09.mj12bot.com
21 1008 0.87% 1001 1.15% 4168 0.21% 5 0.07% ip5f5b4c88.dynamic.kabel-deutschland.de
22 989 0.85% 26 0.03% 453 0.02% 2 0.03% static.vnpt.vn
23 988 0.85% 25 0.03% 346 0.02% 1 0.01% 85.175.227.126
24 985 0.85% 23 0.03% 326 0.02% 1 0.01% 218.153.168.50
25 973 0.84% 968 1.11% 4025 0.20% 5 0.07% ns519001.ip-192-99-13.net
26 912 0.78% 906 1.04% 4084 0.20% 5 0.07% ip5f5b6b45.dynamic.kabel-deutschland.de
27 904 0.78% 900 1.03% 3748 0.19% 4 0.06% ns500168.ip-192-99-14.net
28 903 0.78% 900 1.03% 4135 0.21% 3 0.04% linux16.mj12bot.com
29 903 0.78% 900 1.03% 3742 0.19% 3 0.04% static.234.144.9.5.clients.your-server.de
30 899 0.77% 895 1.03% 5266 0.26% 4 0.06% linux17.mj12bot.com

Top 10 of 3073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1306 1.12% 1306 1.50% 160581 8.05% 3 0.04% 154.21.23.107
2 1179 1.01% 1179 1.35% 144965 7.27% 2 0.03% 154.21.114.44
3 723 0.62% 723 0.83% 88897 4.46% 2 0.03% 154.21.28.33
4 712 0.61% 712 0.82% 87545 4.39% 3 0.04% 154.21.114.15
5 605 0.52% 605 0.69% 74388 3.73% 3 0.04% 154.21.28.215
6 518 0.44% 518 0.59% 55837 2.80% 51 0.73% 178.158.34.160
7 180 0.15% 159 0.18% 53969 2.71% 66 0.94% hn.kd.ny.adsl
8 302 0.26% 302 0.35% 37133 1.86% 1 0.01% 154.21.114.145
9 254 0.22% 254 0.29% 31231 1.57% 1 0.01% 154.21.23.180
10 45 0.04% 45 0.05% 23956 1.20% 2 0.03% 220.181.77.162

Top 30 of 3644 Total Referrers
# Hits Referrer
1 85180 73.15% - (Direct Request)
2 1072 0.92% http://www.ericsiegel.info/
3 867 0.74% http://free-games-download.falcoware.com
4 854 0.73% https://auto-pravda.online
5 830 0.71% https://falco3d.com
6 778 0.67% http://free-games-download.falcoware.com/
7 769 0.66% https://falco3d.com/
8 705 0.61% http://ericsiegel.info/
9 360 0.31% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
10 299 0.26% https://www.bigskycash.org/
11 257 0.22% https://berezovec.ru/Josephvalge/
12 246 0.21% https://doska.info/reg-ru
13 243 0.21% https://doska.info/dobavit-obyavlenie
14 232 0.20% https://doska.info/zennoposter
15 226 0.19% https://doska.info/xrumer
16 220 0.19% https://doska.info/infernosolutions
17 219 0.19% https://znakomstva.net/videochat
18 208 0.18% http://kalpa-pharmaceuticals.roids.top/
19 204 0.18% http://testosterone.gotop100.com/
20 203 0.17% http://oral-steroids.roids.top/
21 203 0.17% http://sciroxx.roids.top/
22 200 0.17% http://winstrol.gotop100.com/
23 197 0.17% http://www.athletespower.com/steroids/sources/dragonpharma-net/
24 192 0.16% http://dragon-pharma.over-blog.com/2020/05/injectable-steroids-provide-results-quickly-is-it-true.html
25 191 0.16% http://dragon-pharma.over-blog.com/
26 190 0.16% http://www.ericsiegel.info/webalizer/usage_200905.html
27 189 0.16% https://dragon-pharma.tumblr.com/
28 188 0.16% https://issuu.com/dragon-pharma
29 185 0.16% https://www.minds.com/dragon_pharma/
30 184 0.16% http://buy-steroids-online.roids.top

Top 15 of 548 Total User Agents
# Hits User Agent
1 69567 59.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5081 4.36% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1070 0.92% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
4 848 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
5 813 0.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 754 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 735 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 712 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 712 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
10 710 0.61% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 709 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 698 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 611 0.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 530 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 529 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 33010 28.35% 13007 14.91% 1070628 53.68% Unresolved/Unknown
2 30944 26.58% 27991 32.09% 287916 14.44% Network (net)
3 24829 21.32% 24658 28.27% 123529 6.19% Germany
4 22018 18.91% 17643 20.23% 470473 23.59% Commercial (com)
5 1635 1.40% 1604 1.84% 8748 0.44% European Union
6 1532 1.32% 1530 1.75% 14707 0.74% Bulgaria
7 991 0.85% 28 0.03% 472 0.02% Viet Nam
8 618 0.53% 273 0.31% 1376 0.07% Czech Republic
9 269 0.23% 82 0.09% 816 0.04% Non-Profit (org)
10 127 0.11% 126 0.14% 524 0.03% Hungary
11 83 0.07% 63 0.07% 11527 0.58% Russian Federation
12 42 0.04% 31 0.04% 300 0.02% Brazil
13 41 0.04% 22 0.03% 725 0.04% British Indian Ocean Territory
14 34 0.03% 32 0.04% 29 0.00% Poland
15 28 0.02% 6 0.01% 454 0.02% Colombia
16 27 0.02% 15 0.02% 359 0.02% China
17 27 0.02% 23 0.03% 222 0.01% Seychelles
18 26 0.02% 2 0.00% 24 0.00% Canada
19 16 0.01% 0 0.00% 3 0.00% Singapore
20 11 0.01% 8 0.01% 77 0.00% India
21 10 0.01% 0 0.00% 2 0.00% Hong Kong
22 9 0.01% 8 0.01% 44 0.00% Address Routing (arpa)
23 8 0.01% 8 0.01% 371 0.02% Indonesia
24 7 0.01% 6 0.01% 10 0.00% Ukraine
25 6 0.01% 3 0.00% 29 0.00% Central African Republic
26 6 0.01% 1 0.00% 11 0.00% France
27 6 0.01% 5 0.01% 48 0.00% Turkey
28 6 0.01% 3 0.00% 30 0.00% United States
29 5 0.00% 2 0.00% 20 0.00% Italy
30 5 0.00% 2 0.00% 20 0.00% Netherlands


Generated by Webalizer Version 2.23