Usage Statistics for ericsiegel.info

Summary Period: April 2024
Generated 01-May-2024 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 869686
Total Files 833633
Total Pages 811391
Total Visits 12135
Total KBytes 37541201
Total Unique Sites 4589
Total Unique URLs 31927
Total Unique Referrers 2210
Total Unique Usernames 5
Total Unique User Agents 1647
. Avg Max
Hits per Hour 1207 4297
Hits per Day 28989 59917
Files per Day 27787 58335
Pages per Day 27046 46607
Sites per Day 152 597
Visits per Day 404 520
KBytes per Day 1251373 1734084
Hits by Response Code
Code 200 - OK 95.85% 833633
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.72% 23642
Code 304 - Not Modified 0.02% 181
Code 400 - Bad Request 0.13% 1107
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.26% 10973
Code 408 - Request Timeout 0.02% 144

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 30041 3.45% 28352 3.40% 29738 3.67% 414 3.41% 295 6.43% 1265613 3.37%
2 27461 3.16% 25729 3.09% 27218 3.35% 458 3.77% 267 5.82% 1303786 3.47%
3 28016 3.22% 26372 3.16% 27673 3.41% 520 4.29% 268 5.84% 1302163 3.47%
4 51791 5.96% 50150 6.02% 42793 5.27% 441 3.63% 286 6.23% 1537733 4.10%
5 59917 6.89% 58335 7.00% 46607 5.74% 498 4.10% 269 5.86% 1733949 4.62%
6 52396 6.02% 51741 6.21% 42667 5.26% 420 3.46% 256 5.58% 1734084 4.62%
7 47841 5.50% 46644 5.60% 41030 5.06% 391 3.22% 259 5.64% 1646459 4.39%
8 52439 6.03% 51159 6.14% 42826 5.28% 413 3.40% 262 5.71% 1721313 4.59%
9 36157 4.16% 35129 4.21% 33864 4.17% 460 3.79% 284 6.19% 1604786 4.27%
10 36174 4.16% 34945 4.19% 35906 4.43% 447 3.68% 275 5.99% 1565381 4.17%
11 28660 3.30% 28177 3.38% 28446 3.51% 369 3.04% 246 5.36% 1575289 4.20%
12 29007 3.34% 28264 3.39% 28757 3.54% 373 3.07% 232 5.06% 1595711 4.25%
13 26402 3.04% 25538 3.06% 26191 3.23% 408 3.36% 265 5.77% 1607575 4.28%
14 23231 2.67% 21980 2.64% 23009 2.84% 417 3.44% 260 5.67% 1505223 4.01%
15 25479 2.93% 24754 2.97% 25230 3.11% 366 3.02% 263 5.73% 1690663 4.50%
16 31576 3.63% 30643 3.68% 31259 3.85% 424 3.49% 310 6.76% 1251343 3.33%
17 25493 2.93% 24096 2.89% 25286 3.12% 401 3.30% 267 5.82% 911987 2.43%
18 23270 2.68% 21752 2.61% 22907 2.82% 431 3.55% 286 6.23% 926955 2.47%
19 20809 2.39% 20126 2.41% 20494 2.53% 431 3.55% 331 7.21% 1061257 2.83%
20 23147 2.66% 21861 2.62% 22846 2.82% 450 3.71% 290 6.32% 1075445 2.86%
21 24346 2.80% 22916 2.75% 24108 2.97% 445 3.67% 248 5.40% 977972 2.61%
22 26998 3.10% 25988 3.12% 26737 3.30% 372 3.07% 260 5.67% 1029088 2.74%
23 27936 3.21% 26404 3.17% 27693 3.41% 408 3.36% 282 6.15% 1051066 2.80%
24 19154 2.20% 18121 2.17% 18840 2.32% 405 3.34% 311 6.78% 954912 2.54%
25 20124 2.31% 19023 2.28% 19852 2.45% 368 3.03% 292 6.36% 898438 2.39%
26 21023 2.42% 20253 2.43% 20718 2.55% 440 3.63% 318 6.93% 903245 2.41%
27 15757 1.81% 14907 1.79% 15325 1.89% 377 3.11% 425 9.26% 877520 2.34%
28 10661 1.23% 9820 1.18% 10051 1.24% 284 2.34% 479 10.44% 828176 2.21%
29 13034 1.50% 11455 1.37% 12283 1.51% 437 3.60% 597 13.01% 874439 2.33%
30 11346 1.30% 8999 1.08% 11037 1.36% 339 2.79% 317 6.91% 529634 1.41%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1238 37148 4.27% 1188 35666 4.28% 1155 34658 4.27% 52541 1576218 4.20%
1 1315 39462 4.54% 1258 37767 4.53% 1210 36300 4.47% 53200 1595996 4.25%
2 1116 33492 3.85% 1068 32066 3.85% 1045 31360 3.86% 46599 1397979 3.72%
3 1169 35079 4.03% 1113 33406 4.01% 1068 32051 3.95% 51947 1558417 4.15%
4 1406 42208 4.85% 1348 40452 4.85% 1283 38508 4.75% 53399 1601982 4.27%
5 1385 41552 4.78% 1328 39846 4.78% 1247 37426 4.61% 54420 1632606 4.35%
6 1328 39850 4.58% 1277 38317 4.60% 1239 37170 4.58% 52594 1577828 4.20%
7 1264 37941 4.36% 1216 36480 4.38% 1225 36776 4.53% 52555 1576641 4.20%
8 1348 40459 4.65% 1295 38862 4.66% 1275 38250 4.71% 53506 1605184 4.28%
9 1250 37510 4.31% 1191 35746 4.29% 1173 35191 4.34% 51763 1552882 4.14%
10 1242 37266 4.28% 1170 35125 4.21% 1172 35169 4.33% 52368 1571055 4.18%
11 1177 35315 4.06% 1133 34013 4.08% 1122 33666 4.15% 51190 1535700 4.09%
12 1206 36205 4.16% 1161 34836 4.18% 1116 33480 4.13% 51198 1535934 4.09%
13 1080 32404 3.73% 1034 31043 3.72% 1001 30044 3.70% 52162 1564873 4.17%
14 1060 31809 3.66% 1023 30706 3.68% 997 29912 3.69% 51503 1545081 4.12%
15 1068 32047 3.68% 1026 30807 3.70% 1004 30131 3.71% 50816 1524469 4.06%
16 1090 32702 3.76% 1040 31209 3.74% 1019 30588 3.77% 51951 1558536 4.15%
17 1067 32037 3.68% 1020 30606 3.67% 982 29469 3.63% 52581 1577437 4.20%
18 1012 30362 3.49% 968 29061 3.49% 936 28088 3.46% 53041 1591215 4.24%
19 1092 32774 3.77% 1050 31503 3.78% 995 29867 3.68% 51787 1553609 4.14%
20 1128 33847 3.89% 1086 32584 3.91% 1060 31801 3.92% 52356 1570682 4.18%
21 1291 38743 4.45% 1240 37211 4.46% 1214 36424 4.49% 52787 1583620 4.22%
22 1296 38885 4.47% 1243 37306 4.48% 1226 36791 4.53% 52991 1589731 4.23%
23 1352 40589 4.67% 1300 39015 4.68% 1275 38271 4.72% 52118 1563526 4.16%

Top 30 of 31927 Total URLs
# Hits KBytes URL
1 233622 26.86% 29876019 79.58% /webalizer/usage_202404.html
2 214453 24.66% 1936192 5.16% /
3 99868 11.48% 3110 0.01% /webalizer/usage_202304.html
4 30670 3.53% 3945771 10.51% /webalizer/usage_202403.html
5 28168 3.24% 117084 0.31% /chessie-cat.php/
6 21379 2.46% 88861 0.24% /chessie-cat.php/images/chessie-russian-blue.png/
7 8785 1.01% 36505 0.10% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
8 7437 0.86% 30901 0.08% /chessie-cat.php/images/chessie-cat.png/contact.php/
9 6899 0.79% 28664 0.08% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
10 2719 0.31% 11287 0.03% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/
11 2456 0.28% 10194 0.03% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/
12 2114 0.24% 8772 0.02% /chessie-cat.php/images/chessie-cat.png/
13 1601 0.18% 6639 0.02% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat.png/contact.php/
14 1528 0.18% 6336 0.02% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/
15 1393 0.16% 5774 0.02% /chessie-cat.php/images/chessie-russian-blue.png/images/chessie-cat.png/
16 1298 0.15% 5379 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/
17 1188 0.14% 11791 0.03% /webalizer/
18 1118 0.13% 4556 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
19 1118 0.13% 4556 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
20 1109 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/image
21 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
22 1108 0.13% 4531 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat.png/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/image
23 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/contact.php/images/chessie-russian-blue.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
24 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
25 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
26 1108 0.13% 4531 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/images/chessie-russian-blue.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/image
27 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
28 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/images/chessie-cat-at-petsmart.png/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
29 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/chessie-cat-at-petsmart.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
30 1108 0.13% 4536 0.01% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/

Top 10 of 31927 Total URLs By KBytes
# Hits KBytes URL
1 233622 26.86% 29876019 79.58% /webalizer/usage_202404.html
2 30670 3.53% 3945771 10.51% /webalizer/usage_202403.html
3 214453 24.66% 1936192 5.16% /
4 28168 3.24% 117084 0.31% /chessie-cat.php/
5 21379 2.46% 88861 0.24% /chessie-cat.php/images/chessie-russian-blue.png/
6 8785 1.01% 36505 0.10% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/
7 7437 0.86% 30901 0.08% /chessie-cat.php/images/chessie-cat.png/contact.php/
8 6899 0.79% 28664 0.08% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-cat.png/
9 1188 0.14% 11791 0.03% /webalizer/
10 2719 0.31% 11287 0.03% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/images/chessie-russian-blue.png/

Top 10 of 788 Total Entry Pages
# Hits Visits URL
1 214453 24.66% 6155 55.89% /
2 99868 11.48% 347 3.15% /webalizer/usage_202304.html
3 30670 3.53% 243 2.21% /webalizer/usage_202403.html
4 233622 26.86% 171 1.55% /webalizer/usage_202404.html
5 28168 3.24% 128 1.16% /chessie-cat.php/
6 21379 2.46% 103 0.94% /chessie-cat.php/images/chessie-russian-blue.png/
7 1188 0.14% 64 0.58% /webalizer/
8 97 0.01% 56 0.51% /contact.php
9 7437 0.86% 45 0.41% /chessie-cat.php/images/chessie-cat.png/contact.php/
10 1601 0.18% 45 0.41% /chessie-cat.php/images/chessie-cat.png/contact.php/contact.php/contact.php/images/chessie-cat.png/contact.php/

Top 10 of 762 Total Exit Pages
# Hits Visits URL
1 214453 24.66% 5917 54.54% /
2 99868 11.48% 352 3.24% /webalizer/usage_202304.html
3 30670 3.53% 242 2.23% /webalizer/usage_202403.html
4 28168 3.24% 231 2.13% /chessie-cat.php/
5 233622 26.86% 159 1.47% /webalizer/usage_202404.html
6 21379 2.46% 138 1.27% /chessie-cat.php/images/chessie-russian-blue.png/
7 1188 0.14% 94 0.87% /webalizer/
8 97 0.01% 65 0.60% /contact.php
9 7437 0.86% 47 0.43% /chessie-cat.php/images/chessie-cat.png/contact.php/
10 8785 1.01% 46 0.42% /chessie-cat.php/images/chessie-cat.png/images/chessie-cat.png/contact.php/contact.php/

Top 30 of 4589 Total Sites
# Hits Files KBytes Visits Hostname
1 191750 22.05% 191669 22.99% 1843193 4.91% 6 0.05% 46.22.51.77
2 163977 18.85% 163977 19.67% 21252537 56.61% 5 0.04% static.15.227.216.95.clients.your-server.de
3 99840 11.48% 99840 11.98% 0 0.00% 336 2.77% static.183.13.243.136.clients.your-server.de
4 64800 7.45% 64800 7.77% 7989107 21.28% 3 0.02% static.56.18.216.95.clients.your-server.de
5 37764 4.34% 37755 4.53% 173053 0.46% 26 0.21% 23-22-35-162.crawl.amazonbot.amazon
6 37599 4.32% 37592 4.51% 165612 0.44% 28 0.23% 52-70-240-171.crawl.amazonbot.amazon
7 37465 4.31% 37461 4.49% 176675 0.47% 25 0.21% 3-224-220-101.crawl.amazonbot.amazon
8 17710 2.04% 17710 2.12% 2278882 6.07% 3 0.02% tima-trud.aeza.network
9 9426 1.08% 9426 1.13% 0 0.00% 204 1.68% localhost
10 8660 1.00% 8660 1.04% 1114349 2.97% 3 0.02% 5.42.65.51
11 4072 0.47% 4056 0.49% 20551 0.05% 5 0.04% 151.106.160.165
12 3283 0.38% 3266 0.39% 16714 0.04% 15 0.12% 243.218.57.37.triolan.net
13 3101 0.36% 3088 0.37% 12840 0.03% 13 0.11% linux13.r00tbase.de
14 3091 0.36% 3079 0.37% 12803 0.03% 11 0.09% vdsl-91-137-27-194.net.encoline.de
15 2706 0.31% 2706 0.32% 339226 0.90% 4 0.03% 5.42.65.70
16 2683 0.31% 2668 0.32% 11228 0.03% 14 0.12% linux01.r00tbase.de
17 2518 0.29% 2503 0.30% 10414 0.03% 13 0.11% linux02.r00tbase.de
18 2453 0.28% 2441 0.29% 10150 0.03% 12 0.10% linux04.r00tbase.de
19 2435 0.28% 2435 0.29% 0 0.00% 270 2.22% 91.225.160.211
20 2315 0.27% 2304 0.28% 9788 0.03% 10 0.08% 194.247.173.99
21 2292 0.26% 2279 0.27% 10074 0.03% 13 0.11% linux03.r00tbase.de
22 2268 0.26% 2257 0.27% 11022 0.03% 11 0.09% linux11.r00tbase.de
23 2222 0.26% 2209 0.26% 9186 0.02% 13 0.11% linux10.r00tbase.de
24 2146 0.25% 2132 0.26% 8872 0.02% 13 0.11% linux12.r00tbase.de
25 2140 0.25% 2132 0.26% 8865 0.02% 8 0.07% linux15.r00tbase.de
26 2018 0.23% 2006 0.24% 9979 0.03% 12 0.10% ns500906.ip-192-99-36.net
27 1907 0.22% 1899 0.23% 7896 0.02% 6 0.05% ipb219f2e1.dynamic.kabel-deutschland.de
28 1835 0.21% 1826 0.22% 7593 0.02% 8 0.07% 41.51-174-65.customer.lyse.net
29 1832 0.21% 1196 0.14% 158814 0.42% 8 0.07% nat-100-72-46-192-27-sh3.natanet.ru
30 1816 0.21% 1808 0.22% 7518 0.02% 8 0.07% linux08.r00tbase.de

Top 10 of 4589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163977 18.85% 163977 19.67% 21252537 56.61% 5 0.04% static.15.227.216.95.clients.your-server.de
2 64800 7.45% 64800 7.77% 7989107 21.28% 3 0.02% static.56.18.216.95.clients.your-server.de
3 17710 2.04% 17710 2.12% 2278882 6.07% 3 0.02% tima-trud.aeza.network
4 191750 22.05% 191669 22.99% 1843193 4.91% 6 0.05% 46.22.51.77
5 8660 1.00% 8660 1.04% 1114349 2.97% 3 0.02% 5.42.65.51
6 2706 0.31% 2706 0.32% 339226 0.90% 4 0.03% 5.42.65.70
7 1775 0.20% 1775 0.21% 233264 0.62% 48 0.40% 94.25.171.201
8 37465 4.31% 37461 4.49% 176675 0.47% 25 0.21% 3-224-220-101.crawl.amazonbot.amazon
9 37764 4.34% 37755 4.53% 173053 0.46% 26 0.21% 23-22-35-162.crawl.amazonbot.amazon
10 37599 4.32% 37592 4.51% 165612 0.44% 28 0.23% 52-70-240-171.crawl.amazonbot.amazon

Top 30 of 2210 Total Referrers
# Hits Referrer
1 281927 32.42% - (Direct Request)
2 38325 4.41% https://infonovosti365.ru/
3 38312 4.41% https://milovice.ru/
4 38304 4.40% https://shinigami-llt.ru/
5 38261 4.40% https://orel-cs.ru/
6 38191 4.39% https://platin-official.ru/
7 24297 2.79% https://xn--krkn-xva44n.com
8 23922 2.75% https://kraken30at.com
9 23905 2.75% https://xn--k1-h2s.com
10 23898 2.75% https://vk9at.com
11 19296 2.22% https://xn--krakent-fn4c.com
12 18999 2.18% https://xn--krkenat-bn4c.com
13 8985 1.03% https://prezentacii.info/
14 8760 1.01% https://apkzavr.com/
15 8745 1.01% https://apkstorage.net/
16 8205 0.94% https://bs2onion.org
17 8180 0.94% https://mega555net-13.com
18 8175 0.94% https://mega555net-11.com
19 8082 0.93% https://mega555net-12.com
20 7860 0.90% https://blackdroid.mobi/
21 7845 0.90% https://vzlomannye-igry-dlya-android.net/
22 7755 0.89% https://pdatop.net/
23 7725 0.89% https://ausmalbilderdisney.com/
24 7680 0.88% https://prodroiders.net/
25 7665 0.88% https://coloriage-carnaval.com/
26 7635 0.88% https://driverss.net/
27 7305 0.84% https://vzlomannye-igry-na-android.net/
28 6945 0.80% https://www.mobilecards.com.ua/
29 5532 0.64% https://xn--mgasb-n51b.com
30 5490 0.63% https://mega-sb4.com

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 135 0.02% 135 0.02% 0 0.00% 20 0.16% admin
2 60 0.01% 60 0.01% 0 0.00% 6 0.05% Safari/537.36
3 1 0.00% 1 0.00% 10 0.00% 1 0.01% 0x0275d3cf109e7f253b776d9eaf35246c346434f3
4 1 0.00% 1 0.00% 10 0.00% 1 0.01% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
5 1 0.00% 1 0.00% 10 0.00% 1 0.01% root

Top 15 of 1647 Total User Agents
# Hits User Agent
1 132499 15.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 112828 12.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 100079 11.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 30368 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 30094 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 29791 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 29665 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 23647 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 9426 1.08% Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 (internal dummy connection)
10 6073 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 6059 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 6041 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 6040 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 6026 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 6021 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 383211 44.06% 367891 44.13% 7004450 18.66% Unresolved/Unknown
2 370415 42.59% 370054 44.39% 29419915 78.37% Germany
3 56976 6.55% 43912 5.27% 339646 0.90% Network (net)
4 37590 4.32% 37139 4.46% 167222 0.45% European Union
5 15251 1.75% 10091 1.21% 410732 1.09% Commercial (com)
6 2134 0.25% 1449 0.17% 177337 0.47% Russian Federation
7 1417 0.16% 1409 0.17% 5859 0.02% Norway
8 1106 0.13% 1098 0.13% 4572 0.01% Ukraine
9 339 0.04% 151 0.02% 4232 0.01% Non-Profit (org)
10 301 0.03% 300 0.04% 1247 0.00% France
11 214 0.02% 0 0.00% 43 0.00% Laos
12 147 0.02% 30 0.00% 700 0.00% China
13 127 0.01% 1 0.00% 37 0.00% Italy
14 127 0.01% 1 0.00% 37 0.00% United States
15 111 0.01% 17 0.00% 1858 0.00% Czech Republic
16 55 0.01% 17 0.00% 354 0.00% British Indian Ocean Territory
17 20 0.00% 2 0.00% 0 0.00% St. Helena
18 19 0.00% 16 0.00% 339 0.00% Netherlands
19 15 0.00% 0 0.00% 3 0.00% New Zealand
20 13 0.00% 11 0.00% 87 0.00% Brazil
21 13 0.00% 6 0.00% 51 0.00% Colombia
22 11 0.00% 7 0.00% 227 0.00% South Africa
23 10 0.00% 1 0.00% 11 0.00% Canada
24 9 0.00% 5 0.00% 112 0.00% Japan
25 5 0.00% 0 0.00% 1 0.00% Australia
26 5 0.00% 2 0.00% 20 0.00% Greece
27 5 0.00% 5 0.00% 285 0.00% Poland
28 5 0.00% 3 0.00% 1662 0.00% Viet Nam
29 4 0.00% 2 0.00% 11 0.00% Spain
30 4 0.00% 0 0.00% 1 0.00% Ireland


Generated by Webalizer Version 2.23